Wisconsin Registered Voters
When thinking about the U.S. economy, which statement comes closer to your view:
The worst is yet to come The worst is behind us Unsure
Row % Row % Row %
Wisconsin Registered Voters 41% 51% 8%
Wisconsin Likely Voters 41% 51% 8%
Support for Senate Russ Feingold 24% 68% 8%
Ron Johnson 56% 35% 10%
Party ID Democrat 26% 68% 6%
Republican 50% 41% 9%
Independent 45% 46% 9%
Tea Party Supporters 64% 29% 8%
Enthusiasm About Voting Next Week Very enthusiastic 42% 50% 9%
Somewhat enthusiastic 36% 55% 9%
Not enthusiastic 47% 47% 6%
Political Ideology Liberal 18% 77% 5%
Moderate 29% 62% 9%
Conservative 59% 34% 7%
Region Milwaukee 32% 64% 4%
Southeast 52% 37% 11%
Southwest 40% 51% 8%
Northeast 31% 60% 9%
Northwest 48% 44% 9%
Income Less $50,000 49% 43% 8%
$50,000-$99,999 39% 54% 7%
$100,000 or more 28% 66% 6%
Income Less than $50,000 49% 43% 8%
$50,000 or more 35% 58% 7%
Race White 40% 51% 9%
Non White 47% 47% 6%
Age Under 45 45% 48% 7%
45 or older 38% 52% 10%
Gender Men 44% 47% 9%
Women 39% 53% 8%
Obama Approval Rating Approve 26% 66% 8%
Disapprove 59% 33% 8%
Interview Type Landline 38% 53% 9%
Cell Phone 48% 44% 8%
October 30, 2010 Marist Poll Wisconsin Registered Voters "N=811 MOE +/- 3.5%". Totals may not add to 100 due to rounding.